World Cup 2022 Top Scorers
World Cup Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé France | 8 | 2 | 7 | 1.21 |
| 2 | Lionel Messi Argentina | 7 | 3 | 7 | 0.91 |
| 3 | Julián Álvarez Argentina | 4 | 0 | 7 | 0.77 |
| 3 | Olivier Giroud France | 4 | 0 | 6 | 0.85 |
| 5 | Cody Gakpo Netherlands | 3 | 0 | 5 | 0.6 |
| 5 | Richarlison Brazil | 3 | 0 | 4 | 0.83 |
| 5 | Bukayo Saka England | 3 | 0 | 4 | 0.92 |
| 5 | E Valencia Ecuador | 3 | 0 | 3 | 1.05 |
| 5 | Marcus Rashford England | 3 | 0 | 5 | 1.97 |
| 5 | Álvaro Morata Spain | 3 | 1 | 4 | 1.48 |
| 5 | Gonçalo Ramos Portugal | 3 | 1 | 4 | 1.76 |
| 12 | Mohammed Kudus Ghana | 2 | 0 | 3 | 0.72 |
| 12 | Ferran Torres Spain | 2 | 0 | 4 | 0.82 |
| 12 | Ritsu Doan Japan | 2 | 0 | 4 | 0.83 |
| 12 | Giorgiande Arrascaetade Arrascaeta Uruguay | 2 | 0 | 2 | 1.67 |
| 12 | Kai Havertz Germany | 2 | 0 | 2 | 1.75 |
| 12 | Rafael Leão Portugal | 2 | 0 | 5 | 2.17 |
| 12 | Wout Weghorst Netherlands | 2 | 0 | 4 | 2.95 |
| 12 | Robert Lewandowski Poland | 2 | 1 | 4 | 0.5 |
| 12 | Neymar Brazil | 2 | 1 | 3 | 0.64 |
| 12 | Mehdi Taremi Iran | 2 | 1 | 3 | 0.67 |
| 12 | Vincent Aboubakar Cameroon | 2 | 1 | 3 | 1.29 |
| 12 | Niclas Füllkrug Germany | 2 | 1 | 3 | 2.73 |
| 12 | Harry Kane England | 2 | 3 | 5 | 0.45 |
| 12 | Bruno Fernandes Portugal | 2 | 3 | 4 | 0.5 |
World Cup Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
|---|---|---|---|---|---|
| 1 | Antoine Griezmann France | 3 | 0 | 7 | 19 |
| 1 | Ivan Perisic Croatia | 3 | 1 | 7 | 6 |
| 1 | Harry Kane England | 3 | 2 | 5 | 2 |
| 1 | Bruno Fernandes Portugal | 3 | 2 | 4 | 6 |
| 1 | Lionel Messi Argentina | 3 | 7 | 7 | 18 |
| 6 | Ousmane Dembélé France | 2 | 0 | 7 | 9 |
| 6 | Jordi Alba Spain | 2 | 0 | 4 | 3 |
| 6 | Dusan Tadic Serbia | 2 | 0 | 3 | 8 |
| 6 | Andrija Zivkovic Serbia | 2 | 0 | 3 | 2 |
| 6 | Marcus Thuram France | 2 | 0 | 5 | 2 |
| 6 | Theo Hernández France | 2 | 1 | 6 | 9 |
| 6 | Denzel Dumfries Netherlands | 2 | 1 | 5 | - |
| 6 | João Félix Portugal | 2 | 1 | 4 | 1 |
| 6 | Christian Pulisic U | 2 | 1 | 4 | 7 |
| 6 | Vinícius Júnior Brazil | 2 | 1 | 4 | 6 |
| 6 | Raphaël Guerreiro Portugal | 2 | 1 | 4 | 4 |
| 6 | Phil Foden England | 2 | 1 | 4 | 4 |
| 6 | Davy Klaassen Netherlands | 2 | 1 | 4 | 2 |
| 6 | Mislav Orsic Croatia | 2 | 1 | 6 | 3 |
| 6 | Kylian Mbappé France | 2 | 8 | 7 | 9 |
| 21 | Mehdi Taremi Iran | 1 | 2 | 3 | 8 |
| 21 | Vincent Aboubakar Cameroon | 1 | 2 | 3 | 1 |
| 21 | Niclas Füllkrug Germany | 1 | 2 | 3 | - |
| 21 | Álvaro Morata Spain | 1 | 3 | 4 | 1 |
| 21 | Gonçalo Ramos Portugal | 1 | 3 | 4 | 1 |
World Cup 2022
The top scorer of the World Cup 2022 was Kylian Mbappé, who scored 8 goals in 7 appearances for France. He scored 1.21 goals per 90 minutes of football played and chipped in with 2 assists.
In terms of the assist leaders in the World Cup 2022, there was a tie between 5 players. Lionel Messi provided 3 assists in 7 appearances for Argentina (from 18 chances created), Bruno Fernandes provided 3 assists in 4 appearances for Portugal (from 6 chances created), Harry Kane provided 3 assists in 5 appearances for England (from 2 chances created), Ivan Perisic provided 3 assists in 7 appearances for Croatia (from 6 chances created), and Antoine Griezmann provided 3 assists in 7 appearances for France (from 19 chances created).