Premier League 2020/2021 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Harry Kane Tottenham Hotspur | 23 | 14 | 35 | 0.67 |
2 | Mohamed Salah Liverpool | 22 | 5 | 37 | 0.64 |
3 | Bruno Fernandes Manchester United | 18 | 12 | 37 | 0.52 |
4 | Patrick Bamford Leeds United | 17 | 7 | 38 | 0.50 |
4 | Heung-min Son Tottenham Hotspur | 17 | 10 | 37 | 0.49 |
6 | Dominic Calvert-Lewin Everton | 16 | 0 | 33 | 0.50 |
7 | Jamie Vardy Leicester City | 15 | 9 | 34 | 0.47 |
8 | Ollie Watkins Aston Villa | 14 | 5 | 37 | 0.38 |
9 | Alexandre Lacazette Arsenal | 13 | 2 | 31 | 0.61 |
9 | İlkay Gündoğan Manchester City | 13 | 2 | 28 | 0.58 |
11 | Chris Wood Burnley | 12 | 3 | 33 | 0.39 |
11 | Danny Ings Southampton | 12 | 4 | 29 | 0.49 |
11 | Callum Wilson Newcastle United | 12 | 5 | 26 | 0.52 |
11 | Kelechi Iheanacho Leicester City | 12 | 2 | 25 | 0.74 |
15 | Marcus Rashford Manchester United | 11 | 9 | 37 | 0.34 |
15 | Wilfried Zaha Crystal Palace | 11 | 2 | 30 | 0.38 |
15 | Matheus Pereira West Bromwich Albion | 11 | 6 | 33 | 0.38 |
15 | Sadio Mané Liverpool | 11 | 7 | 35 | 0.35 |
15 | Gareth Bale Tottenham Hotspur | 11 | 2 | 20 | 1.07 |
20 | Tomáš Souček West Ham United | 10 | 1 | 38 | 0.26 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Harry Kane Tottenham Hotspur | 14 | 23 | 35 | 51 |
2 | Bruno Fernandes Manchester United | 12 | 18 | 37 | 97 |
2 | Kevin De Bruyne Manchester City | 12 | 6 | 25 | 81 |
4 | Heung-min Son Tottenham Hotspur | 10 | 17 | 37 | 75 |
4 | Jack Grealish Aston Villa | 10 | 6 | 26 | 82 |
6 | Marcus Rashford Manchester United | 9 | 11 | 37 | 43 |
6 | Jamie Vardy Leicester City | 9 | 15 | 34 | 28 |
6 | Raphinha Leeds United | 9 | 6 | 30 | 64 |
9 | Timo Werner Chelsea | 8 | 6 | 35 | 36 |
9 | Jack Harrison Leeds United | 8 | 8 | 36 | 59 |
9 | Aaron Cresswell West Ham United | 8 | 0 | 36 | 60 |
9 | Pascal Groß Brighton | 8 | 3 | 34 | 70 |
13 | Patrick Bamford Leeds United | 7 | 17 | 38 | 30 |
13 | Vladimír Coufal West Ham United | 7 | 0 | 34 | 47 |
13 | Andrew Robertson Liverpool | 7 | 1 | 38 | 66 |
15 | Roberto Firmino Liverpool | 7 | 9 | 36 | 44 |
13 | Lucas Digne Everton | 7 | 0 | 30 | 47 |
13 | Sadio Mané Liverpool | 7 | 11 | 35 | 61 |
13 | James Ward-Prowse Southampton | 7 | 8 | 38 | 61 |
13 | Trent Alexander-Arnold Liverpool | 7 | 2 | 36 | 78 |
Premier League 2020/2021
The top scorer of the Premier League 2020/21 was Harry Kane, who scored 23 goals in 35 appearances for Tottenham Hotspur. He scored 0.67 goals per 90 minutes of football played and chipped in with 14 assists.
In terms of the assist leaders in the Premier League 2020/21, Harry Kane provided the most, with 14 assists in 35 appearances for Tottenham Hotspur. Those 14 assists came from 51 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Harry Kane also managed to score 23 goals for his team in the Premier League 2020/21.