Top Scorers Club Logo
t5l Flag

Europe's Top 5 Leagues 2023/2024 Top Scorers

Europe's Top 5 Leagues Goals

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Harry Kane Bayern Munich 36 8 32 1.14
2 Serhou Guirassy VfB Stuttgart 28 2 28 1.14
3 Loïs Openda RB Leipzig 24 7 34 0.8
4 Deniz Undav VfB Stuttgart 18 9 30 0.77
5 Maximilian Beier 1899 Hoffenheim 16 1 33 0.59
6 Andrej Kramaric 1899 Hoffenheim 15 6 30 0.61
6 Ermedin Demirovic FC Augsburg 15 9 33 0.47
8 Benjamin Sesko RB Leipzig 14 2 31 0.82
8 Victor Boniface Bayer 04 Leverkusen 14 8 23 0.81
10 Donyell Malen Borussia Dortmund 13 1 27 0.66
11 Tim Kleindienst 1. FC Heidenheim 12 3 33 0.38
11 Omar Marmoush Eintracht Frankfurt 12 6 29 0.47
11 Niclas Füllkrug Werder Bremen, B Dortmund 12 8 31 0.45
11 Marvin Ducksch Werder Bremen 12 9 33 0.4
15 Jonas Wind VfL Wolfsburg 11 7 34 0.37
15 Florian Wirtz Bayer 04 Leverkusen 11 11 32 0.42
17 Robin Hack Borussia Mönchengladbach 10 2 29 0.67
17 Eren Dinkçi 1. FC Heidenheim 10 4 33 0.34
17 Jamal Musiala Bayern Munich 10 6 24 0.51
17 Álex Grimaldo Bayer 04 Leverkusen 10 13 33 0.32
21 Jeremie Frimpong Bayer 04 Leverkusen 9 7 31 0.36
22 Xavi Simons RB Leipzig 8 11 32 0.27
22 Jan-Niklas Beste 1. FC Heidenheim 8 11 31 0.28
22 Leroy Sané Bayern Munich 8 11 27 0.34
25 Marcus Thuram Inter Milan 2 0 1 2
25 Marco Brescianini Atalanta 2 0 1 2.02
25 Mateo Retegui Atalanta 2 0 1 2.17
25 Robert Lewandowski Barcelona 2 0 1 2
25 Daniel Mosquera Hellas Verona 2 0 1 10.59
25 Luis Henriquede Lima Marseille 2 0 1 2.05
31 Téji Savanier Montpellier 1 0 1 1
31 Rayan Raveloson Auxerre 1 0 1 1
31 Takumi Minamino Monaco 1 0 1 1
31 Gautier Lloris Le Havre 1 0 1 1
31 Bafodé Diakité Lille 1 0 1 1
31 Mahdi Camara Brest 1 0 1 1
31 Habib Diarra Strasbourg 1 0 1 1.11
31 Christantus Uche Getafe 1 0 1 1
31 Rodrygo Real Madrid 1 0 1 1
31 Benjamin Bourigeaud Rennes 1 0 1 1.11
31 Lucas Paquetá West Ham United 1 0 1 1.22
31 Chris Wood Nottingham Forest 1 0 1 1.25
31 Lee Kang-in Paris Saint Germain 1 0 1 1.27
31 Junior Messias Genoa 1 0 1 1
31 Oihan Sancet Athletic Bilbao 1 0 1 1
31 Vedat Muriqi Mallorca 1 0 1 1
31 Raúl Moro Real Valladolid 1 0 1 1
31 Marcos Llorente Atlético Madrid 1 0 1 1
31 Randal Kolo Muani Paris Saint Germain 1 0 1 1.29
31 Lautaro Giannetti Udinese 1 0 1 1
31 Andrea Cambiaso Juventus 1 0 1 1
31 Cristiano Biraghi Fiorentina 1 0 1 1
31 Valentín Castellanos Lazio 1 0 1 1.03
31 Magnus Kofod Andersen Venezia 1 0 1 1.06
31 Hugo Duro Valencia 1 0 1 1
31 Antoine Semenyo AFC Bournemouth 1 0 1 1
31 Amadou Onana Aston Villa 1 0 1 1
31 Mohamed-Ali Cho Nice 1 0 1 1.38
31 Ousmane Dembélé Paris Saint Germain 1 0 1 4.74
31 Mattia Zaccagni Lazio 1 0 1 1.17
31 Marc Bartra Real Betis 1 0 1 1
31 Mateo Kovacic Manchester City 1 0 1 1
31 Riccardo Orsolini Bologna 1 0 1 1.18
31 Dailon Livramento Rocha Hellas Verona 1 0 1 1.22
31 Erling Haaland Manchester City 1 0 1 1
31 Joelinton Newcastle United 1 0 1 1
31 Pedro Porro Tottenham Hotspur 1 0 1 1.01
31 Duván Zapata Torino 1 0 1 1.27
31 Iago Aspas Celta Vigo 1 0 1 1
31 Wesley Saïd Lens 1 0 1 1.25
31 Juanlu Sánchez Sevilla 1 0 1 1.08
31 Dennis Man Parma 1 0 1 1.38
31 Alessandro Vogliacco Genoa 1 0 1 1.5
31 Timothy Weah Juventus 1 0 1 2
31 Álvaro Morata AC Milan 1 0 1 3
31 Noah Okafor AC Milan 1 0 1 12.86
31 Jhon Durán Aston Villa 1 0 1 3.21
31 Kike Alavés 1 0 1 1.13
31 Samuel Mbangula Juventus 1 1 1 1
31 Kaoru Mitoma Brighton 1 0 1 1.01
31 Elye Wahi Marseille 1 0 1 1.27
31 Lasso Coulibaly Auxerre 1 0 1 22.5
31 Arnaut Danjuma Villarreal 1 0 1 1.14
31 Jorgede Frutosde Frutos Rayo Vallecano 1 0 1 1.2
31 Juan Cruz Leganés 1 0 1 1.43
31 Martín Zubimendi Real Sociedad 1 0 1 2
31 Bryan Mbeumo Brentford 1 0 1 1.01
31 Jamie Vardy Leicester City 1 0 1 1.14
31 Alexander Sørloth Atlético Madrid 1 0 1 2
31 Diogo Jota Liverpool 1 0 1 1.14
31 Henrik Meister Rennes 1 0 1 30
31 Sergio Camello Rayo Vallecano 1 0 1 3.33
31 Simon Adingra Brighton 1 0 1 2
31 Danny Welbeck Brighton 1 1 1 1
31 Joshua Zirkzee Manchester United 1 0 1 3.1
31 Sandro Ramírez Las Palmas 1 0 1 4.09
31 Gabriel Misehouy Girona 1 0 1 4.5
31 Jonathan David Lille 1 0 1 2
31 Bradley Barcola Paris Saint Germain 1 0 1 4.74
31 Amine Gouiri Rennes 1 1 1 1
31 Mohamed Salah Liverpool 1 1 1 1
31 Mason Greenwood Marseille 1 0 1 2
31 Kai Havertz Arsenal 1 1 1 1
31 Yoane Wissa Brentford 1 1 1 1.07
31 Williot Swedberg Celta Vigo 1 1 1 2
31 Bukayo Saka Arsenal 1 1 1 1.13

Europe's Top 5 Leagues Assists

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Álex Grimaldo Bayer 04 Leverkusen 13 10 33 65
2 Julian Brandt Borussia Dortmund 11 7 32 69
2 Xavi Simons RB Leipzig 11 8 32 68
2 Jan-Niklas Beste 1. FC Heidenheim 11 8 31 59
2 Leroy Sané Bayern Munich 11 8 27 61
2 Florian Wirtz Bayer 04 Leverkusen 11 11 32 63
7 Franck Honorat Borussia Mönchengladbach 9 3 32 80
7 Thomas Müller Bayern Munich 9 5 31 42
7 Kevin Stöger VfL Bochum 1848 9 7 32 118
7 Marvin Ducksch Werder Bremen 9 12 33 49
7 Ermedin Demirovic FC Augsburg 9 15 33 24
7 Deniz Undav VfB Stuttgart 9 18 30 31
13 David Raum RB Leipzig 8 2 31 60
13 Vincenzo Grifo S Freiburg 8 8 32 48
13 Niclas Füllkrug Werder Bremen, B Dortmund 8 12 31 28
13 Victor Boniface Bayer 04 Leverkusen 8 14 23 14
13 Harry Kane Bayern Munich 8 36 32 23
18 Mitchell Weiser Werder Bremen 7 3 30 30
18 Jonas Hofmann Bayer 04 Leverkusen 7 5 32 72
18 Leon Goretzka Bayern Munich 7 6 30 25
18 Chris Führich VfB Stuttgart 7 8 34 46
18 Jeremie Frimpong Bayer 04 Leverkusen 7 9 31 38
18 Jonas Wind VfL Wolfsburg 7 11 34 31
18 Loïs Openda RB Leipzig 7 24 34 28
25 João Neves Gonçalves Paris Saint Germain 2 0 1 -
25 Darko Lazovic Hellas Verona 2 0 1 -
27 Javi Muñoz Las Palmas 1 0 1 3
27 Abdul Mumin Rayo Vallecano 1 0 1 -
27 Luis Milla Getafe 1 0 1 1
27 Javi Hernández Leganés 1 0 1 2
27 Gorka Guruzeta Athletic Bilbao 1 0 1 1
27 Nabil Fekir Real Betis 1 0 1 4
27 Kenan Yildiz Juventus 1 0 1 2
27 Abdul Fatawu Leicester City 1 0 1 1
27 James Maddison Tottenham Hotspur 1 0 1 2
27 Paul Joly Auxerre 1 0 1 3
27 Romain Del Castillo Brest 1 0 1 3
27 van dersonde Oliveira Campos Monaco 1 0 1 1
27 Ruben Aguilar Lens 1 0 1 -
27 Diego Conde Villarreal 1 0 1 -
27 Antonio Blanco Alavés 1 0 1 -
27 Matteo Ruggeri Atalanta 1 0 1 2
27 Pablo Barrios Atlético Madrid 1 0 1 -
27 Hugo Álvarez Celta Vigo 1 0 1 -
27 Ondrej Duda Hellas Verona 1 0 1 1
27 Nicolò Barella Inter Milan 1 0 1 2
27 Mario Pasalic Atalanta 1 0 1 -
27 Valentino Lazaro Torino 1 0 1 1
27 Brenner Souza Da Udinese 1 0 1 -
27 Jacob Ramsey J Aston Villa 1 0 1 -
27 Gaëtan Laborde Nice 1 0 1 -
27 Gonçalo Ramos Paris Saint Germain 1 0 1 -
27 Vinícius Júnior Real Madrid 1 0 1 5
27 Lamine Yamal Nasraoui Barcelona 1 0 1 2
27 Mikael Ellertsson Venezia 1 0 1 2
27 Isaac Romero Sevilla 1 0 1 -
27 Antoine Griezmann Atlético Madrid 1 0 1 -
27 Ange-Yoan Bonny Parma 1 0 1 3
27 Davide Frattesi Inter Milan 1 0 1 -
27 Yunus Musah AC Milan 1 0 1 1
27 Danny Welbeck Brighton 1 1 1 1
27 Amine Harit Marseille 1 0 1 1
27 Amath Ndiaye Real Valladolid 1 0 1 2
27 Dani Rodríguez Mallorca 1 0 1 -
27 Christopher Opéri Le Havre 1 0 1 -
27 Mats Wieffer Brighton 1 0 1 -
27 Donovan Léon Auxerre 1 0 1 -
27 Samuel Mbangula Juventus 1 1 1 -
27 Bernardo Silva Manchester City 1 0 1 2
27 Youri Tielemans Aston Villa 1 0 1 2
27 Diego López Valencia 1 0 1 2
27 Alexander Isak Newcastle United 1 0 1 -
27 Yankuba Minteh Brighton 1 0 1 2
27 Alejandro Garnacho Manchester United 1 0 1 1
27 Iker Almena Girona 1 0 1 -
27 Ludovic Blas Rennes 1 0 1 3
27 Ismaël Doukouré Strasbourg 1 0 1 1
27 Amine Gouiri Rennes 1 1 1 1
27 Mohamed Salah Liverpool 1 1 1 1
27 Kai Havertz Arsenal 1 1 1 1
27 Pathé Ciss Rayo Vallecano 1 0 1 -
27 Yoane Wissa Brentford 1 1 1 -
27 Bukayo Saka Arsenal 1 1 1 4
27 Williot Swedberg Celta Vigo 1 1 1 -

Europe's Top 5 Leagues 2023/2024

The top scorer of Europe's Top 5 Leagues 2023/24 is Harry Kane, who has scored 36 goals in 32 appearances for Bayern Munich. He has scored 1.14 goals per 90 minutes of football played and has chipped in with 8 assists.

In terms of the assist leaders in Europe's Top 5 Leagues 2023/24, Williot Swedberg has provided the most, with 1 assists in 1 appearances for Celta Vigo. Those 1 assists have come from -No data chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists").