Serie A 2015/2016 Top Scorers
Serie A Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
|---|---|---|---|---|---|
| 1 | Gonzalo Higuaín Napoli | 36 | 2 | 35 | 1.09 |
| 2 | Paulo Dybala Juventus | 19 | 9 | 34 | 0.69 |
| 3 | Carlos Bacca Milan | 18 | 2 | 38 | 0.51 |
| 4 | Mauro Icardi Inter | 16 | 4 | 33 | 0.55 |
| 5 | Leonardo Pavoletti Genoa | 14 | 3 | 25 | 0.66 |
| 5 | Mohamed Salah Roma | 14 | 6 | 34 | 0.46 |
| 7 | Massimo Maccarone Empoli | 13 | 5 | 37 | 0.42 |
| 7 | Éder Inter | 13 | 2 | 33 | 0.49 |
| 7 | Josip Iličić Fiorentina | 13 | 5 | 30 | 0.61 |
| 10 | Nikola Kalinić Fiorentina | 12 | 3 | 36 | 0.42 |
| 10 | Andrea Belotti Torino | 12 | 4 | 35 | 0.42 |
| 10 | Lorenzo Insigne Napoli | 12 | 10 | 37 | 0.41 |
| 13 | Cyril Théréau Udinese | 11 | 3 | 36 | 0.34 |
| 14 | Alberto Gilardino Palermo | 10 | 2 | 33 | 0.38 |
| 14 | Antonio Candreva Lazio | 10 | 3 | 30 | 0.41 |
| 14 | Mario Mandžukić Juventus | 10 | 4 | 27 | 0.44 |
| 14 | Miralem Pjanić Roma | 10 | 12 | 33 | 0.34 |
| 18 | Daniel Ciofani Frosinone | 9 | 1 | 37 | 0.28 |
| 18 | Federico Dionisi Frosinone | 9 | 4 | 32 | 0.33 |
| 20 | Paul Pogba Juventus | 8 | 12 | 35 | 0.24 |
Serie A Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
|---|---|---|---|---|---|
| 1 | Miralem Pjanić Roma | 12 | 10 | 33 | 84 |
| 1 | Paul Pogba Juventus | 12 | 8 | 35 | 56 |
| 3 | Riccardo Saponara Empoli | 11 | 5 | 33 | 74 |
| 3 | Marek Hamšík Napoli | 11 | 6 | 38 | 98 |
| 5 | Lorenzo Insigne Napoli | 10 | 12 | 37 | 65 |
| 6 | Diego Perotti Roma | 9 | 4 | 31 | 68 |
| 6 | Paulo Dybala Juventus | 9 | 19 | 34 | 75 |
| 8 | Giacomo Bonaventura Milan | 8 | 6 | 33 | 70 |
| 9 | Valter Birsa ChievoVerona | 7 | 6 | 35 | 63 |
| 9 | Álvaro Morata Juventus | 7 | 7 | 34 | 28 |
| 9 | Riccardo Meggiorini ChievoVerona | 7 | 5 | 26 | 28 |
| 9 | Miroslav Klose Lazio | 7 | 7 | 24 | 19 |
| 9 | José Callejón Napoli | 7 | 7 | 38 | 47 |
| 9 | Papu Gómez Atalanta | 7 | 7 | 34 | 62 |
| 9 | Franco Vázquez Palermo | 7 | 8 | 36 | 57 |
| 16 | Tomás Rincón Genoa | 6 | 3 | 33 | 37 |
| 16 | Mohamed Salah Roma | 6 | 14 | 34 | 64 |
| 16 | Borja Valero Fiorentina | 6 | 4 | 37 | 77 |
| 16 | Domenico Berardi Sassuolo | 6 | 7 | 30 | 38 |
| 16 | Federico Viviani Hellas Verona | 6 | 3 | 19 | 44 |
Serie A 2015/2016
The top scorer of Serie A 2015/16 was Gonzalo Higuaín, who scored 36 goals in 35 appearances for Napoli. He scored 1.09 goals per 90 minutes of football played and chipped in with 2 assists.
In terms of the assist leaders in Serie A 2015/16, there was a tie between 2 players. Paul Pogba provided 12 assists in 35 appearances for Juventus (from 56 chances created), and Miralem Pjanić provided 12 assists in 33 appearances for Roma (from 84 chances created).