Nations League 2022/2023 Top Scorers
Nations League Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
|---|---|---|---|---|---|
| 1 | Aleksandar Mitrovic Serbia | 6 | 0 | 5 | 1.28 |
| 1 | Erling Haaland Norway | 6 | 1 | 6 | 1.08 |
| 3 | Vladislavs Gutkovskis Latvia | 5 | 1 | 6 | 0.93 |
| 3 | Vedat Muriqi Kosovo | 5 | 2 | 6 | 0.83 |
| 3 | Khvicha Kvaratskhelia Georgia | 5 | 2 | 6 | 0.97 |
| 6 | Janis Ikaunieks Latvia | 4 | 0 | 6 | 0.71 |
| 6 | Gerson Rodrigues Luxembourg | 4 | 0 | 6 | 0.74 |
| 6 | Ion Nicolaescu Moldova | 4 | 0 | 6 | 0.75 |
| 6 | Stefan Mugosa Montenegro | 4 | 0 | 5 | 0.95 |
| 6 | Henri Anier Estonia | 4 | 0 | 4 | 2.21 |
| 6 | Serdar Dursun Turkey | 4 | 1 | 6 | 1.01 |
| 12 | Danel Sinani Luxembourg | 3 | 0 | 6 | 0.51 |
| 12 | Steven Bergwijn Netherlands | 3 | 0 | 8 | 0.58 |
| 12 | Emil Forsberg Sweden | 3 | 0 | 6 | 0.64 |
| 12 | Kiril Despodov Bulgaria | 3 | 0 | 5 | 0.78 |
| 12 | Luka Modric Croatia | 3 | 1 | 8 | 0.41 |
| 12 | Abat Aymbetov Kazakhstan | 3 | 1 | 6 | 0.66 |
| 12 | Artem Dovbyk Ukraine | 3 | 1 | 6 | 0.8 |
| 12 | Memphis Depay Netherlands | 3 | 1 | 4 | 1.08 |
| 12 | Anastasios Bakasetas Greece | 3 | 2 | 6 | 0.59 |
| 12 | Benjamin Sesko Slovenia | 3 | 2 | 6 | 0.61 |
| 12 | Edin Dzeko Bosnia- | 3 | 2 | 6 | 0.65 |
| 12 | Teemu Pukki Finland | 3 | 3 | 6 | 0.6 |
| 12 | Michy Batshuayi Belgium | 3 | 3 | 6 | 0.72 |
| 25 | Petros Mantalos Greece | 2 | 3 | 5 | 0.5 |
Nations League Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
|---|---|---|---|---|---|
| 1 | Dusan Tadic Serbia | 4 | 0 | 6 | 11 |
| 2 | Joakim Maehle Denmark | 3 | 0 | 6 | 4 |
| 2 | Bernardo Silva Portugal | 3 | 0 | 6 | 5 |
| 2 | Marco Asensio Spain | 3 | 0 | 6 | 6 |
| 2 | Nicusor Bancu Romania | 3 | 1 | 5 | 9 |
| 2 | Dejan Kulusevski Sweden | 3 | 1 | 5 | 11 |
| 2 | Petros Mantalos Greece | 3 | 2 | 5 | 1 |
| 2 | Teemu Pukki Finland | 3 | 3 | 6 | 2 |
| 2 | Michy Batshuayi Belgium | 3 | 3 | 6 | 2 |
| 10 | Vincent Janssen Netherlands | 2 | 0 | 3 | 5 |
| 10 | Ryan Fraser Scotland | 2 | 0 | 3 | - |
| 10 | Martin Ádám Hungary | 2 | 0 | 6 | - |
| 10 | Wilfried Gnonto Italy | 2 | 1 | 7 | 2 |
| 10 | Youri Tielemans Belgium | 2 | 1 | 5 | 6 |
| 10 | Andrija Zivkovic Serbia | 2 | 1 | 5 | 4 |
| 10 | Radoslav Kirilov Bulgaria | 2 | 1 | 2 | 2 |
| 10 | Oleksandr Zubkov Ukraine | 2 | 1 | 5 | 2 |
| 10 | John McGinn Scotland | 2 | 2 | 6 | 12 |
| 10 | Halil Dervisoglu Turkey | 2 | 2 | 6 | 7 |
| 10 | Stuart Armstrong S Scotland | 2 | 2 | 6 | 6 |
| 10 | Anastasios Bakasetas Greece | 2 | 3 | 6 | 4 |
| 10 | Benjamin Sesko Slovenia | 2 | 3 | 6 | 2 |
| 10 | Edin Dzeko Bosnia- | 2 | 3 | 6 | 3 |
| 10 | Vedat Muriqi Kosovo | 2 | 5 | 6 | 14 |
| 10 | Khvicha Kvaratskhelia Georgia | 2 | 5 | 6 | 10 |
Nations League 2022/2023
The top scorer of Nations League 2022/23 was Erling Haaland, who scored 6 goals in 6 appearances for Norway, and Aleksandar Mitrovic, who scored 6 goals in 5 appearances for Serbia. Erling Haaland scored 1.08 goals per 90 minutes of football played and chipped in with 1 assists. Aleksandar Mitrovic scored 1.28 goals per 90 minutes .
In terms of the assist leaders in Nations League 2022/23, Dusan Tadic provided the most, with 4 assists in 6 appearances for Serbia. Those 4 assists came from 11 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists").