Europe's Top 5 Leagues All Time Top Scorers
Europe's Top 5 Leagues Goals
| Rank | Player | Goals Goals | Appearances Aps | Ratio Ratio |
|---|---|---|---|---|
| 1 | Lionel Messi | 496 | 578 | 0.86 |
| 2 | Cristiano Ronaldo | 495 | 626 | 0.79 |
| 3 | Jimmy Greaves | 366 | 526 | 0.70 |
| 4 | Gerd Müller | 365 | 427 | 0.85 |
| 5 | Robert Lewandowski | 335 | 418 | 0.80 |
| 6 | Stephen Bloomer | 314 | 535 | 0.59 |
| 7 | Dixie Dean | 310 | 362 | 0.86 |
| 8 | Delio Onnis | 299 | 449 | 0.67 |
| 9 | Gordon Hodgson | 288 | 454 | 0.63 |
| 10 | Alan Shearer | 283 | 559 | 0.51 |
| 11 | Silvio Piola | 274 | 537 | 0.51 |
Europe’s Top 5 Leagues All Time Most Goals
The all time top scorer of Europe’s Top 5 Leagues is Lionel Messi, with a total of 496 goals in 578 appearances, scoring at a rate of 0.86 goals per game. He scored just 1 more goal than the player with the 2nd most goals, Cristiano Ronaldo, who scored 495 goals in 626 games; a goals per game ratio of 0.79.
Messi, along with Dixie Dean, also has the best goals per game ratio of all time in Europe’s Top 5 Leagues, scoring at a rate of 0.86 goals per game.