Copa America 2021 Top Scorers
Copa America Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 | 
|---|---|---|---|---|---|
| 1 | Lautaro Martínez Argentina | 5 | 0 | 6 | 2.03 | 
| 2 | Salomón Rondón Venezuela | 3 | 1 | 4 | 0.8 | 
| 3 | Luis Díaz Colombia | 2 | 0 | 6 | 0.35 | 
| 3 | Darwin Núñez Uruguay | 2 | 0 | 6 | 0.38 | 
| 3 | Jonathan David Canada | 2 | 0 | 6 | 0.4 | 
| 3 | Jefferson Lerma Colombia | 2 | 0 | 5 | 0.42 | 
| 3 | Julián Álvarez Argentina | 2 | 0 | 5 | 0.52 | 
| 3 | José Fajardo Panama | 2 | 0 | 4 | 0.6 | 
| 3 | Eduard Bello Venezuela | 2 | 0 | 4 | 0.62 | 
| 3 | Vinícius Júnior Brazil | 2 | 0 | 3 | 0.72 | 
| 3 | Folarin Balogun U | 2 | 0 | 3 | 1.01 | 
| 3 | Rodrigo Bentancur Uruguay | 2 | 0 | 6 | 1.08 | 
| 3 | Maximiliano Araújo Uruguay | 2 | 1 | 6 | 0.4 | 
| 3 | Jhon Córdoba Colombia | 2 | 1 | 6 | 0.43 | 
| 3 | Daniel Muñoz Colombia | 2 | 1 | 5 | 0.46 | 
| 16 | Eric Ramírez Venezuela | 1 | 0 | 2 | 6 | 
| 16 | César Yanis Panama | 1 | 0 | 1 | 90 | 
| 16 | Facundo Pellistri Uruguay | 1 | 1 | 6 | 0.2 | 
| 16 | Lionel Messi Argentina | 1 | 1 | 5 | 0.21 | 
| 16 | Matías Viña Uruguay | 1 | 1 | 5 | 0.25 | 
| 16 | Jacob Shaffelburg Canada | 1 | 1 | 6 | 0.26 | 
| 16 | Lucas Paquetá Brazil | 1 | 1 | 4 | 0.31 | 
| 16 | Christian Pulisic U | 1 | 1 | 3 | 0.33 | 
| 16 | Ramón Sosa Paraguay | 1 | 1 | 3 | 0.68 | 
| 16 | James Rodríguez Colombia | 1 | 6 | 6 | 0.19 | 
Copa America Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC | 
|---|---|---|---|---|---|
| 1 | James Rodríguez Colombia | 6 | 1 | 6 | 14 | 
| 2 | Alexis Mac Allister Argentina | 2 | 0 | 5 | 3 | 
| 2 | Nicolásdela Cruzdela Cruz Uruguay | 2 | 0 | 5 | 12 | 
| 2 | Enzo Fernández Argentina | 2 | 0 | 5 | 5 | 
| 2 | Jon Aramburu Venezuela | 2 | 0 | 3 | - | 
| 6 | Giorgiande Arrascaetade Arrascaeta Uruguay | 1 | 0 | 5 | 3 | 
| 6 | Giovani Lo Celso Argentina | 1 | 0 | 5 | - | 
| 6 | Joseph Mora Costa Rica | 1 | 0 | 3 | - | 
| 6 | Carlos Gruezo Ecuador | 1 | 0 | 4 | - | 
| 6 | John Yeboah Ecuador | 1 | 0 | 3 | 1 | 
| 6 | Timothy Weah U | 1 | 0 | 2 | 2 | 
| 6 | Abdiel Ayarza Panama | 1 | 0 | 4 | - | 
| 6 | Freddy Góndola Panama | 1 | 0 | 3 | - | 
| 6 | Kervin Andrade Venezuela | 1 | 0 | 1 | - | 
| 6 | Facundo Pellistri Uruguay | 1 | 1 | 6 | 5 | 
| 6 | Lionel Messi Argentina | 1 | 1 | 5 | 13 | 
| 6 | Matías Viña Uruguay | 1 | 1 | 5 | 4 | 
| 6 | Jacob Shaffelburg Canada | 1 | 1 | 6 | 5 | 
| 6 | Lucas Paquetá Brazil | 1 | 1 | 4 | 3 | 
| 6 | Christian Pulisic U | 1 | 1 | 3 | 5 | 
| 6 | Ramón Sosa Paraguay | 1 | 1 | 3 | 3 | 
| 6 | Maximiliano Araújo Uruguay | 1 | 2 | 6 | 5 | 
| 6 | Jhon Córdoba Colombia | 1 | 2 | 6 | 6 | 
| 6 | Daniel Muñoz Colombia | 1 | 2 | 5 | 3 | 
| 6 | Salomón Rondón Venezuela | 1 | 3 | 4 | 7 | 
Copa America 2021
The top scorer of Copa America 2021 was Lautaro Martínez, who scored 5 goals in 6 appearances for Argentina. He scored 2.03 goals per 90 minutes of football played .
In terms of the assist leaders in Copa America 2021, James Rodríguez provided the most, with 6 assists in 6 appearances for Colombia. Those 6 assists came from 14 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists").