Champions League 2023/2024 Top Scorers
Champions League Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
|---|---|---|---|---|---|
| 1 | Juninho Vieirados Santos Qarabag | 6 | 1 | 4 | 1.48 |
| 2 | Árni Frederiksberg K Klaksvík | 5 | 1 | 4 | 1.25 |
| 3 | Edin Dzeko Fenerbahçe | 4 | 0 | 4 | 1.06 |
| 3 | Darius Olaru FC | 4 | 3 | 6 | 0.88 |
| 5 | David Miculescu FC | 3 | 0 | 6 | 0.64 |
| 5 | Róbert Mak Slovan Bratislava | 3 | 0 | 6 | 0.7 |
| 5 | Adama Traoré Ferencvárosi T | 3 | 0 | 4 | 0.79 |
| 5 | Jesús Imaz Jagiellonia Bialystok | 3 | 0 | 4 | 0.84 |
| 5 | Brad Young The New Saints | 3 | 0 | 4 | 0.85 |
| 5 | Maurits Kjærgaard FC Red Bull | 3 | 0 | 2 | 1.5 |
| 5 | Konstantinos Koulierakis P Salonika | 3 | 1 | 4 | 0.69 |
| 5 | Sebastian Nanasi Malmö F | 3 | 1 | 3 | 1.12 |
| 5 | Yassine Benzia Qarabag | 3 | 2 | 4 | 0.73 |
| 5 | Veljko Birmancevic Sparta Prague | 3 | 2 | 3 | 1.23 |
| 5 | David Strelec Slovan Bratislava | 3 | 3 | 6 | 0.58 |
| 5 | Malcom Edjouma FC | 3 | 3 | 5 | 1.3 |
| 17 | Afimico Pululu Jagiellonia Bialystok | 2 | 1 | 4 | 0.57 |
| 17 | Oleksandr Karavaev Dynamo Kyiv | 2 | 1 | 4 | 0.57 |
| 17 | Toral Bayramov Qarabag | 2 | 1 | 4 | 0.64 |
| 17 | Kasper Høgh Bodø/ | 2 | 1 | 3 | 0.95 |
| 17 | Vladimír Weiss Slovan Bratislava | 2 | 2 | 6 | 0.38 |
| 17 | Janis Ikaunieks Rigas F | 2 | 2 | 4 | 0.56 |
| 17 | Franculino Djú Gluda FC Midtjylland | 2 | 2 | 4 | 0.74 |
| 17 | Daniel Popa FC | 2 | 2 | 5 | 0.75 |
| 17 | Ulrik Saltnes Bodø/ | 2 | 3 | 4 | 0.73 |
Champions League Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
|---|---|---|---|---|---|
| 1 | Dylan Watts Shamrock Rovers | 3 | 0 | 4 | - |
| 1 | Ulrik Saltnes Bodø/ | 3 | 2 | 4 | - |
| 1 | David Strelec Slovan Bratislava | 3 | 3 | 6 | - |
| 1 | Malcom Edjouma FC | 3 | 3 | 5 | - |
| 1 | Darius Olaru FC | 3 | 4 | 6 | - |
| 6 | Sergio Peña Malmö F | 2 | 0 | 4 | - |
| 6 | Róbert Mazán Panevezys | 2 | 0 | 4 | - |
| 6 | Michal Sácek Jagiellonia Bialystok | 2 | 0 | 4 | - |
| 6 | Magomed Ozdoev P Salonika | 2 | 0 | 4 | - |
| 6 | Son Hidalgo Gómez Ludogorets Razgrad | 2 | 0 | 4 | - |
| 6 | Dusan Tadic Fenerbahçe | 2 | 0 | 4 | 6 |
| 6 | Kiril Despodov P Salonika | 2 | 0 | 4 | - |
| 6 | Lukás Provod Slavia Prague | 2 | 0 | 2 | - |
| 6 | Nino Marcelli Slovan Bratislava | 2 | 0 | 6 | - |
| 6 | Vladyslav van at Dynamo Kyiv | 2 | 1 | 4 | - |
| 6 | Ismaël Diomandé Rigas F | 2 | 1 | 4 | - |
| 6 | Marko Tolic Slovan Bratislava | 2 | 1 | 5 | - |
| 6 | Jens Petter Hauge Bodø/ | 2 | 1 | 4 | - |
| 6 | Nazar Voloshyn Dynamo Kyiv | 2 | 1 | 4 | - |
| 6 | Vladimír Weiss Slovan Bratislava | 2 | 2 | 6 | - |
| 6 | Janis Ikaunieks Rigas F | 2 | 2 | 4 | - |
| 6 | Franculino Djú Gluda FC Midtjylland | 2 | 2 | 4 | 2 |
| 6 | Daniel Popa FC | 2 | 2 | 5 | - |
| 6 | Yassine Benzia Qarabag | 2 | 3 | 4 | - |
| 6 | Veljko Birmancevic Sparta Prague | 2 | 3 | 3 | - |
Champions League 2023/2024
The top scorer of the Champions League 2023/24 is Juninho Vieirados Santos, who has scored 6 goals in 4 appearances for Qarabag. He has scored 1.48 goals per 90 minutes of football played and has chipped in with 1 assists.
In terms of the assist leaders in the Champions League 2023/24, there is a tie between 5 players. Darius Olaru has provided 3 assists in 6 appearances for FC (from -No data chances created), Malcom Edjouma has provided 3 assists in 5 appearances for FC (from -No data chances created), David Strelec has provided 3 assists in 6 appearances for Slovan Bratislava (from -No data chances created), Ulrik Saltnes has provided 3 assists in 4 appearances for Bodø/ (from -No data chances created), and Dylan Watts has provided 3 assists in 4 appearances for Shamrock Rovers (from -No data chances created).